Fees and Finances
Dr. Fouda Neel’s pricing is competitive for all types of interventions whether cosmetic surgery or non-surgical treatments. Please book an appointment with us in Riyadh for further questions regarding cost and what is included in our pricing packages.
We offer make over packages like mommy makeovers and post bariatric contouring packages that offer combination procedures at very favourable prices. Please inquire with us if you are interested in such combination procedures.
Financing Options
Financing is provided by two leading third-party companies: Medicard and Credit Medical.
Medicard
With Medicard, you can apply online. All loans are subject to credit approval and your actual rate will depend on your credit score.
- Credit approval in 72 hours.
- Competitive interest rates.
- Flexibility on repayment regime.
- No down payment
- Monthly payments are made either the 1st or 15th of the month.
- Loans can be issued from 1 to a maximum of 5 years.
- All loans can be paid in full or in amounts not less than 10% of the outstanding loan balance at any time without penalty.
- Payments are made monthly at a fixed amount to include principal and interest.
An example: a loan of $16,000 for 5 years at 8% will require 59 payments of $323.43 and the 60th payment at $321.07. Over a 5 year period, a total of $19,403.44 will be paid ($3,403.44 of interest and $16,000 of principal).
Credit Medical
As specialists in financing loans for medical procedures in Canada, Credit Medical makes the application process fast and easy by offering the option to apply online. Advantages of their program include:
- Credit approval is fast and easy.
- No down payment or collateral required.
- Confidentiality is assured.
- Interest rates are competitive and fixed for the full term of the loan.
- Loans are open and can be paid out at any time.
- Option to borrow all or a portion of the procedure cost ($1,000 minimum).
- Repayment terms are flexible (6 months to 5 years).
Procedure Costs
Prices indicated below are approximate prices.
Actual price will range based on the complexity of each patient’s procedure.
Consult fee is $200 and is deductible from any major or minor procedure done.
This price list is an average estimation and individual pricing may vary according to the patients condition and the extent of the intervention necessary
Cost Breakdown
Refer to individual cost pages for procedures not listed here.
FACIAL PROCEDURES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Chin & Cheeks Procedures | Cost Before Taxes | ||||||||
Chin Augmentation (silicone/MEDPOR implant) | $3,990 | ||||||||
Osseus Genioplasty | $6,490 | ||||||||
Cheek Augmentation (silicone/MEDPOR implant) | $5,990 |
Lip Procedures | Cost Before Taxes | ||||||||
---|---|---|---|---|---|---|---|---|---|
Lip Lift or Lip Reduction (one lip) | $3,490 | ||||||||
Upper and Lower Lips | $4,490 |
Ear Procedures | Cost Before Taxes | ||||||||
---|---|---|---|---|---|---|---|---|---|
Otoplasty (both ears) | $4,490 | ||||||||
Otoplasty (one ear) | $2,990 | ||||||||
Closure of Earlobe Split (both ears) | $1,990 | ||||||||
Closure of Earlobe Split (one ear) | $1,490 | ||||||||
Earlobe Reduction (both ears) | $3,490 | ||||||||
Earlobe Reduction (one ear) | $1,990 |
Skin Treatments | Cost Before Taxes | ||||||||
---|---|---|---|---|---|---|---|---|---|
Full Face TCA or Phenol Peel/One Area Laser/Dermabrasion | $1,490 |
Fat Injection for the Face Procedures | Cost Before Taxes | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fat Injection Lips or Nasolabial Folds | $3,490 | ||||||||
Fat Injection Cheeks/Malar Area | $3,990 | ||||||||
Fat Injection Full Face | $5,990 |
BREAST PROCEDURES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Breast Reduction | Cost Before Taxes | ||||||||
Bilateral Breast Reduction with VASER Liposuction of the Axilla | $8,990 | ||||||||
Single Breast Reduction (right or left breast) | $5,990 | ||||||||
Male Breast Reduction for Gynecomastia | $5,490 |
Nipple/Areola Surgery | Cost Before Taxes | ||||||||
---|---|---|---|---|---|---|---|---|---|
Nipple Eversion or Reduction (one nipple) | $1,490 | ||||||||
Areola Reduction (one areola) | $1,990 |
Breast Implant Removal | Cost Before Taxes | ||||||||
---|---|---|---|---|---|---|---|---|---|
Remove Breast Implants (both breasts) | $3,490 | ||||||||
Capsulectomy (both breasts) | $3,990 |
BODY PROCEDURES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Procedure | Cost Before Taxes | ||||||||
Arm Lift (with VASER Liposuction) | $7,990 | ||||||||
Thigh Lift (medial or lateral with VASER Liposuction) | $10,490 | ||||||||
Umbilical Repair | $2,990 |
HAND PROCEDURES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Procedures | Cost Before Taxes | ||||||||
Radiesse Injections Both Hands | $990 | ||||||||
Fat Injections Both Hands | $3,490 |
INJECTABLES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Procedure | Cost Before Taxes | ||||||||
RADIESSE (jaw line) | $990 (1.5 cc) | ||||||||
JUVEDERM (VOLUMA, VOLBELLA, VOLIFT) | $850 (per cc) | ||||||||
BELOTERO/EMERVYL | $850 (per cc) | ||||||||
RESTYLANE | $850 (per cc) | ||||||||
PRP Facial Treatment | $990 (4 cc) | ||||||||
BOTOX/DYSPORT Face | $15 (per unit) | ||||||||
Botox Hyperhidrosis (both sides) | $1,190 | ||||||||
Botox Hyperhidrosis (one side) | $750 |
Back
Riyadh Clinic
Dr. Omar Fouda Neel, FRCSC, FACS
King Abdullah Rd, King Salman Neighborhood
Riyadh 12444, Saudi Arabia
+(966) 57-858-7777
Saturday through Thursday: 1 p.m. to 9 p.m.
Friday: Closed